GREASE | MP | EP | HT | LT | HS | LS | HL | BIO | WR | LV | CR | FM | GM | CLS |
Lubinar 1120 | + | + | ||||||||||||
Lubinar 1120 G | + | + | + | |||||||||||
Lubinar 1120 M | + | + | + | + | ||||||||||
Lubinar BIO 4620 | + | + | + | + | + | + | ++ | + | ||||||
Lubinar FE 7715 | + | + | ||||||||||||
Lubinar FEHL 7715 | + | + | + | |||||||||||
Lubinar HL 3120 | + | + | + | + | ++ | |||||||||
Lubinar HL 5220 | + | + | ||||||||||||
Lubinar HL 8120 | + | + | + | + | ++ | |||||||||
Lubinar HL 8115 WR | + | + | + | + | ++ | |||||||||
Lubinar HT 2120 | + | + | + | |||||||||||
Lubinar HT 2315 | + | + | + | + | ++ | + | ||||||||
Lubinar HT 6120 | + | + | ||||||||||||
Lubinar LT 1120 | + | + | + | + | + | |||||||||
Lubinar LT 1500 | + | + | + | |||||||||||
Lubinar LT 2420 | + | + | + | + | + | |||||||||
Lubinar WR 4320 | + | + | + | + | ++ | + | ||||||||
Lubinar WTB 2425 | + | + | + | + |
MP |
MULTI PURPOSE EXTREME PRESSURES HIGH TEMPERATURE LOW TEMPERATURE HIGH SPEED LOW SPEED HIGH LOADS BIODEGRADABLE |
|
WR LV CR FM G M CLS |
WATER RESISTANCE LOW VISCOSITY CORROSION RESISTANCE FOOD MACHINERY GRAPHITE MOLYBDENUM DISULPHIDE CENTRAL LUBRICATING SYSTEMS |