GREASE | color | LOT | HOT | MOT | DP | WL | WS | NLGI | BOV at 40°C |
oil base | thickener type |
Lubinar 1120 | -30 | 120 | 130 | 180 | 2000 | 0,5 | 2 | 110 | mineral | Li | |
Lubinar 1120 G | -30 | 130 | 150 | 180 | 3000 | 0,5 | 2 | 110 | mineral | Li | |
Lubinar 1120 M | -30 | 120 | 130 | 180 | 3200 | 0,5 | 2 | 110 | mineral | Li | |
Lubinar BIO 4620 | -20 | 120 | 130 | 140 | 2800 | 0,7 | 5 | 800 | ester biodegr. | Ca anhydr. | |
Lubinar FE 7715 | white | -50 | 200 | 270 | - | 2800 | 0,9 | 1,5 | 150 | PFPE | PTFE |
Lubinar FEHL 7715 | white | -35 | 250 | 270 | - | 7500 | 1,1 | 1,5 | 277 | PFPE | PTFE |
Lubinar HL 3120 | -20 | 120 | 130 | 180 | 5500 | 0,7 | 2 | 1100 | mineral | Ca-Li | |
Lubinar HL 5220 | white | -20 | 120 | 140 | 230 | 6000 | 0,7 | 2 | 550 | white pharm.oil | AIX |
Lubinar HL 8120 | -30 | 150 | 180 | 280 | 7500 | 0,6 | 2 | 200 | mineral | CaX-Sulf | |
Lubinar HL 8115 WR | -20 | 150 | 180 | 260 | 6500 | 0,6 | 1,5 | 460 | mineral | CaX-Sulf | |
Lubinar HT 2120 | -30 | 140 | 200 | 260 | 2800 | 0,7 | 2 | 210 | mineral | LiX | |
Lubinar HT 2315 | -20 | 140 | 220 | 270 | 3000 | 0,6 | 1,5 | 550 | mineral/polymer | LiX | |
Lubinar HT 6120 | -30 | 150 | 200 | 300 | 2200 | 2,1 | 2 | 180 | mineral | bentonite | |
Lubinar LT 1120 | -50 | 90 | 100 | 180 | 2000 | 0,6 | 2 | 9 | mineral | Li | |
Lubinar LT 1500 | -40 | 100 | 110 | 170 | 2800 | 0,4 | 0 | 38 | synthetic | Li | |
Lubinar LT 2420 | -55 | 120 | 150 | 260 | 2600 | 0,8 | 2 | 45 | PAO | LiX | |
Lubinar WR 4320 | -20 | 120 | 130 | 140 | 2800 | 0,8 | 2 | 1300 | mineral/polymer | Ca bezw. | |
Lubinar WTB 2425 | -40 | 150 | 220 | 260 | 3400 | 0,7 | 2 | 220 | PAO | LiX |
LOT |
Low Operating Temperature [°C] |
|